Helms/Torso/Shields dropped in normal and early NM may not be able to have the max sockets. See here for details. Consult the wiki for a list of area levels, any area with level 40 and higher will allow the max amount of sockets in any item dropped there. Any drops from Nightmare Act 2-5 and Hell can have the maximum number of sockets. The base defense of some armor has been changed. | ||||||||||||
Helms | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Cap | 6-12 | 12 | 0 | 1 | 0 | 0 | 15 | - | - | 2 | Helm | |
Skull Cap | 12-18 | 18 | 0 | 5 | 0 | 0 | 15 | - | - | 2 | Helm | |
Helm | 18-27 | 24 | 0 | 11 | 0 | 0 | 26 | - | - | 2 | Helm | |
Full Helm | 30-42 | 30 | 0 | 15 | 0 | 0 | 41 | - | - | 2 | Helm | |
Great Helm | 48-69 | 40 | -5 | 23 | 0 | 0 | 50 | - | - | 3 | Helm | |
Mask | 36-51 | 20 | 0 | 19 | 0 | 0 | 23 | - | - | 3 | Helm | |
Crown | 54-78 | 50 | -5 | 27 | 0 | 0 | 55 | - | - | 3 | Helm | |
Bone Helm | 42-60 | 40 | 0 | 22 | 0 | 0 | 25 | - | - | 2 | Helm | |
Dwarven Circlet (Extra Gold Automods) |
40-58 | 50 | 0 | 33 | 0 | 0 | 48 | - | - | 2 | Helm | |
Spirit Crown (Amazon Staffmods) |
30-42 | - | 0 | 16 | 0 | 12 | 25 | - | - | 2 | Helm | |
War Hat | 52-67 | 12 | 0 | 29 | 0 | 22 | 20 | - | - | 3 | Helm | |
Sallet | 60-78 | 18 | 0 | 32 | 0 | 25 | 43 | - | - | 3 | Helm | |
Casque | 67-88 | 24 | 0 | 37 | 0 | 25 | 59 | - | - | 3 | Helm | |
Basinet | 82-106 | 30 | 0 | 40 | 0 | 25 | 82 | - | - | 3 | Helm | |
Winged Helm | 105-138 | 40 | -5 | 48 | 0 | 25 | 92 | - | - | 4 | Helm | |
Death Mask | 90-117 | 20 | 0 | 44 | 0 | 25 | 55 | - | - | 4 | Helm | |
Grand Crown | 112-148 | 50 | -5 | 52 | 0 | 25 | 103 | - | - | 4 | Helm | |
Grim Helm | 97-127 | 40 | 0 | 47 | 0 | 25 | 58 | - | - | 3 | Helm | |
Dwarven Faceguard (Extra Gold Automods) |
80-106 | 60 | 0 | 58 | 0 | 25 | 100 | - | - | 3 | Helm | |
Ethereal Crown (Amazon Staffmods) |
75-112 | - | 0 | 45 | 0 | 25 | 15 | - | - | 3 | Helm | |
Hood | 130-166 | 12 | 0 | 57 | 0 | 43 | 40 | - | - | 4 | Helm | |
Fedora | 150-190 | 18 | 0 | 59 | 0 | 47 | 90 | - | - | 4 | Helm | |
Guardian Helm | 170-214 | 24 | 0 | 63 | 0 | 51 | 105 | - | - | 4 | Helm | |
Gladiator Helm | 189-232 | 30 | 0 | 65 | 0 | 40 | 120 | - | - | 4 | Helm | |
Tusk Helm | 209-255 | 40 | -5 | 73 | 0 | 59 | 135 | - | - | 4 | Helm | |
Devil Mask | 195-239 | 20 | 0 | 69 | 0 | 55 | 110 | - | - | 4 | Helm | |
Royal Crown | 217-265 | 50 | -5 | 77 | 0 | 66 | 130 | - | - | 4 | Helm | |
Demon Skull | 200-244 | 40 | 0 | 72 | 0 | 63 | 120 | - | - | 3 | Helm | |
Dwarven Faceplate (Extra Gold Automods) |
155-189 | 60 | 0 | 83 | 0 | 60 | 128 | - | - | 4 | Helm | |
Titania Crown (Amazon Staffmods) |
142-157 | - | 0 | 74 | 0 | 60 | 20 | - | - | 4 | Helm |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Circlets | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Hachigane | 15-25 | 40 | 0 | 4 | 3 | 1 | 15 | - | - | 2 | Helm | |
Circlet | 35-45 | 40 | 0 | 24 | 6 | 16 | 25 | - | - | 3 | Helm | |
Faceguard | 50-70 | 30 | 0 | 37 | 9 | 25 | 35 | - | - | 3 | Helm | |
Coronet | 70-90 | 30 | 0 | 50 | 12 | 39 | 40 | - | - | 3 | Helm | |
Tiara | 130-160 | 20 | 0 | 60 | 15 | 52 | 45 | - | - | 4 | Helm | |
Diadem | 150-180 | 20 | 0 | 83 | 18 | 64 | 55 | - | - | 4 | Helm | |
In R2E Faceguard was added and the circlet family was rearranged into two families, "Hachigane - Faceguard - Tiara" family and "Circlet - Coronet - Diadem" family. |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Body Armor | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Quilted Armor | 18-22 | 20 | 0 | 1 | 0 | 0 | 15 | - | - | 4 | Armor | |
Leather Armor | 23-29 | 24 | 0 | 3 | 0 | 0 | 15 | - | - | 4 | Armor | |
Hard Leather Armor | 30-38 | 28 | 0 | 5 | 0 | 0 | 20 | - | - | 4 | Armor | |
Studded Leather | 39-49 | 32 | 0 | 8 | 0 | 0 | 27 | - | - | 4 | Armor | |
Ring Mail | 50-62 | 26 | -10 | 11 | 0 | 0 | 36 | - | - | 5 | Armor | |
Scale Mail | 63-77 | 36 | -15 | 13 | 0 | 0 | 44 | - | - | 6 | Armor | |
Chain Mail | 78-94 | 45 | -10 | 15 | 0 | 0 | 48 | - | - | 5 | Armor | |
Breast Plate | 95-113 | 50 | -5 | 18 | 0 | 0 | 30 | - | - | 4 | Armor | |
Splint Mail | 114-136 | 30 | -10 | 20 | 0 | 0 | 51 | - | - | 5 | Armor | |
Plate Mail | 152-178 | 60 | -15 | 24 | 0 | 0 | 65 | - | - | 6 | Armor | |
Field Plate | 179-207 | 48 | -10 | 27 | 0 | 0 | 55 | - | - | 5 | Armor | |
Gothic Plate | 208-238 | 55 | -10 | 29 | 0 | 0 | 70 | - | - | 5 | Armor | |
Full Plate Mail | 272-306 | 70 | -15 | 31 | 0 | 0 | 80 | - | - | 6 | Armor | |
Ancient Armor | 344-382 | 60 | -10 | 33 | 0 | 0 | 100 | - | - | 5 | Armor | |
Light Plate | 127-151 | 60 | -5 | 30 | 0 | 0 | 41 | - | - | 4 | Armor | |
Elven Chain | 307-343 | 20 | -5 | 33 | 0 | 0 | 20 | - | - | 2 | Armor | |
Spiked Shoulder (ATD Automods) |
239-271 | - | 0 | 32 | 0 | 0 | 30 | - | - | 2 | Armor | |
Ghost Armor | 155-171 | 20 | 0 | 29 | 0 | 22 | 38 | - | - | 4 | Armor | |
Serpentskin Armor | 172-190 | 24 | 0 | 31 | 0 | 24 | 43 | - | - | 4 | Armor | |
Demonhide Armor | 191-211 | 28 | 0 | 32 | 0 | 25 | 50 | - | - | 4 | Armor | |
Trellised Armor | 212-234 | 32 | 0 | 35 | 0 | 25 | 61 | - | - | 4 | Armor | |
Linked Mail | 235-259 | 26 | -10 | 37 | 0 | 25 | 74 | - | - | 5 | Armor | |
Tigulated Mail | 260-286 | 36 | -15 | 39 | 0 | 25 | 86 | - | - | 6 | Armor | |
Mesh Armor | 287-315 | 45 | -10 | 40 | 0 | 25 | 92 | - | - | 5 | Armor | |
Cuirass | 316-346 | 50 | -5 | 43 | 0 | 25 | 65 | - | - | 4 | Armor | |
Russet Armor | 317-351 | 30 | -10 | 45 | 0 | 25 | 97 | - | - | 5 | Armor | |
Templar Coat | 369-407 | 60 | -15 | 49 | 0 | 25 | 118 | - | - | 6 | Armor | |
Sharktooth Armor | 408-448 | 48 | -10 | 52 | 0 | 25 | 103 | - | - | 5 | Armor | |
Embossed Plate | 449-491 | 55 | -10 | 54 | 0 | 25 | 125 | - | - | 5 | Armor | |
Chaos Armor | 507-553 | 70 | -15 | 56 | 0 | 25 | 140 | - | - | 6 | Armor | |
Ornate Armor | 563-613 | 60 | -10 | 58 | 0 | 25 | 170 | - | - | 5 | Armor | |
Mage Plate | 332-368 | 60 | -5 | 55 | 0 | 25 | 55 | - | - | 4 | Armor | |
Drow Adamantite Chain | 524-572 | 30 | -5 | 58 | 0 | 25 | 25 | - | - | 2 | Armor | |
Thorned Armor (ATD Automods) |
462-506 | - | 0 | 57 | 0 | 25 | 60 | - | - | 3 | Armor | |
Padded Armor | 573-584 | 20 | 0 | 57 | 0 | 49 | 80 | - | - | 4 | Armor | |
Viper Skin | 585-592 | 24 | 0 | 58 | 0 | 50 | 90 | - | - | 4 | Armor | |
Demon Carapace | 593-601 | 28 | 0 | 59 | 0 | 51 | 100 | - | - | 4 | Armor | |
Gemstoned Armor | 602-611 | 32 | 0 | 61 | 0 | 53 | 80 | - | - | 4 | Armor | |
Heavy Mail | 612-622 | 26 | -10 | 63 | 0 | 54 | 95 | - | - | 5 | Armor | |
Dragon Scale | 623-634 | 36 | -15 | 64 | 0 | 55 | 110 | - | - | 6 | Armor | |
Chain Shirt | 635-647 | 45 | -10 | 65 | 0 | 47 | 115 | - | - | 5 | Armor | |
Chest Guard | 648-661 | 50 | -5 | 68 | 0 | 56 | 85 | - | - | 4 | Armor | |
Demon Fleece | 662-681 | 30 | -10 | 70 | 0 | 57 | 125 | - | - | 5 | Armor | |
Plated Cuirass | 693-709 | 60 | -15 | 74 | 0 | 59 | 150 | - | - | 6 | Armor | |
Combat Plate | 710-727 | 48 | -10 | 77 | 0 | 61 | 130 | - | - | 5 | Armor | |
Royal Armor | 728-746 | 55 | -10 | 79 | 0 | 62 | 160 | - | - | 5 | Armor | |
Ceremonial Armor | 767-787 | 70 | -15 | 81 | 0 | 64 | 175 | - | - | 6 | Armor | |
Archaic Armor | 810-832 | 60 | -10 | 83 | 0 | 66 | 215 | - | - | 5 | Armor | |
Archmage Plate | 682-692 | 60 | 0 | 80 | -5 | 63 | 110 | - | - | 4 | Armor | |
Sylvan Chain | 788-809 | 30 | -5 | 83 | 0 | 66 | 50 | - | - | 3 | Armor | |
Spiked Armor (ATD Automods) |
747-766 | - | 0 | 82 | 0 | 58 | 100 | - | - | 4 | Armor |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Robes | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Cloak (Assassin Staffmods) |
50-62 | 20 | 10 | 5 | 0 | 0 | 15 | - | - | 3 | Armor | |
Robe (Sorceress Staffmods) |
18-22 | 20 | 0 | 18 | 0 | 0 | 20 | - | - | 4 | Armor | |
Shadow Cloak (Assassin Staffmods) |
235-259 | 20 | 10 | 41 | 0 | 25 | 30 | - | - | 4 | Armor | |
Mage Robe (Sorceress Staffmods) |
155-171 | 20 | 0 | 47 | 0 | 25 | 40 | - | - | 5 | Armor | |
Shinobi Cloak (Assassin Staffmods) |
612-622 | 20 | 10 | 60 | 0 | 50 | 45 | - | - | 5 | Armor | |
Archmage Robe (Sorceress Staffmods) |
573-584 | 20 | 0 | 76 | 0 | 60 | 60 | - | - | 6 | Armor |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Shields Smite receives 100/0 Str/Dex bonus from shields in ES. (0/0 in LoD) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Buckler | 6-9 | 12 | 0 | 1 | 0 | 0 | 15 | 30/25/20 | 4-8 | 2 | Armor | |
Small Shield | 12-18 | 16 | 0 | 5 | 0 | 0 | 22 | 35/30/25 | 6-10 | 2 | Armor | |
Large Shield | 18-27 | 24 | -5 | 11 | 0 | 0 | 25 | 42/37/32 | 8-12 | 3 | Armor | |
Kite Shield | 30-45 | 30 | -5 | 15 | 0 | 0 | 47 | 38/33/28 | 8-16 | 4 | Armor | |
Spiked Shield (ATD Automods) |
22-37 | 40 | 0 | 11 | 0 | 0 | 30 | 40/35/30 | 12-20 | 2 | Armor | |
Tower Shield | 42-63 | 60 | -10 | 22 | 0 | 0 | 75 | 54/49/44 | 6-16 | 4 | Armor | |
Bone Shield | 36-54 | 40 | 0 | 19 | 0 | 0 | 25 | 50/45/40 | 10-16 | 2 | Armor | |
Gothic Shield | 54-81 | 40 | -5 | 28 | 0 | 0 | 60 | 46/41/36 | 8-16 | 4 | Armor | |
Fortress Shield | 48-72 | 60 | -5 | 31 | 0 | 0 | 80 | 45/40/35 | 8-16 | 4 | Armor | |
Defender | 60-75 | 68 | 0 | 29 | 0 | 22 | 38 | 40/35/30 | 2-30 | 3 | Armor | |
Round Shield | 75-93 | 64 | 0 | 32 | 0 | 25 | 53 | 42/37/32 | 22-38 | 3 | Armor | |
Scutum | 90-111 | 62 | -5 | 37 | 0 | 25 | 71 | 44/39/34 | 32-40 | 4 | Armor | |
Dragon Shield | 120-147 | 76 | -5 | 41 | 0 | 25 | 91 | 48/43/38 | 34-54 | 4 | Armor | |
Barbed Shield (ATD Automods) |
105-129 | 55 | 0 | 36 | 0 | 25 | 65 | 47/42/37 | 40-76 | 3 | Armor | |
Pavise | 150-183 | 72 | -10 | 47 | 0 | 25 | 133 | 54/49/44 | 32-48 | 4 | Armor | |
Grim Shield | 135-165 | 70 | 0 | 44 | 0 | 25 | 58 | 50/45/40 | 40-52 | 2 | Armor | |
Ancient Shield | 165-204 | 80 | -5 | 53 | 0 | 25 | 110 | 46/41/36 | 38-46 | 4 | Armor | |
Reflection Shield | 37-75 | 30 | -5 | 56 | 0 | 25 | 50 | 65/60/55 | 38-46 | 4 | Armor | |
Petrified Buckler | 120-147 | 88 | 0 | 57 | 0 | 43 | 80 | 52/47/42 | 68-100 | 4 | Armor | |
Desert Shield | 135-165 | 84 | 0 | 59 | 0 | 45 | 110 | 50/45/40 | 66-106 | 4 | Armor | |
Giant Buckler | 145-176 | 82 | -5 | 63 | 0 | 48 | 90 | 54/49/44 | 56-120 | 4 | Armor | |
Military Shield | 168-204 | 86 | -5 | 67 | 0 | 54 | 115 | 52/47/42 | 66-118 | 4 | Armor | |
Thorned Shield (ATD Automods) |
154-187 | 83 | 0 | 61 | 0 | 51 | 85 | 50/45/40 | 70-122 | 4 | Armor | |
Imperial Shield | 182-221 | 92 | -10 | 72 | 0 | 59 | 170 | 54/49/44 | 64-116 | 4 | Armor | |
Demon Shield | 182-221 | 74 | 0 | 69 | 0 | 57 | 120 | 50/45/40 | 76-112 | 3 | Armor | |
Body Shield | 208-252 | 100 | -5 | 78 | 0 | 63 | 140 | 54/49/44 | 58-126 | 4 | Armor | |
Ceremonial Shield | 195-236 | 30 | -5 | 81 | 0 | 65 | 100 | 55/50/45 | 58-126 | 4 | Armor | |
Block chances are for Pal/Ama,Asn,Bar/Dru,Nec,Sor respectively. |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Gloves | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Leather Gloves | 6-10 | 12 | 0 | 3 | 0 | 0 | 15 | - | - | 2 | Weapon | |
Heavy Gloves | 12-20 | 14 | 0 | 7 | 0 | 0 | 15 | - | - | 2 | Weapon | |
Chain Gloves | 18-30 | 16 | 0 | 12 | 0 | 0 | 25 | - | - | 2 | Weapon | |
Light Gauntlets | 24-40 | 18 | 0 | 20 | 0 | 0 | 45 | - | - | 2 | Weapon | |
Gaunlets | 30-50 | 24 | 0 | 26 | 0 | 0 | 60 | - | - | 2 | Weapon | |
Iron Guards | 36-60 | 20 | -5 | 30 | 0 | 0 | 70 | - | - | 2 | Weapon | |
Demonhide Gloves | 67-87 | 12 | 0 | 31 | 0 | 21 | 20 | - | - | 2 | Weapon | |
Sharkskin Gloves | 76-100 | 14 | 0 | 34 | 0 | 25 | 20 | - | - | 2 | Weapon | |
Heavy Bracers | 85-113 | 16 | 0 | 38 | 0 | 25 | 58 | - | - | 2 | Weapon | |
Battle Gauntlets | 96-126 | 18 | 0 | 45 | 0 | 25 | 88 | - | - | 2 | Weapon | |
War Gauntlets | 103-139 | 24 | 0 | 51 | 0 | 25 | 110 | - | - | 2 | Weapon | |
Military Guards | 112-152 | 20 | -5 | 55 | 0 | 25 | 125 | - | - | 2 | Weapon | |
Spellcaster Gloves | 130-166 | 12 | 0 | 59 | 0 | 42 | 40 | - | - | 2 | Weapon | |
Viper Hands | 140-180 | 14 | 0 | 61 | 0 | 47 | 40 | - | - | 2 | Weapon | |
Sepulcher Gloves | 150-194 | 16 | 0 | 64 | 0 | 51 | 120 | - | - | 2 | Weapon | |
Gladiator Gauntlets | 160-208 | 18 | 0 | 70 | 0 | 56 | 110 | - | - | 2 | Weapon | |
Titan Gauntlets | 170-222 | 24 | 0 | 76 | 0 | 60 | 140 | - | - | 2 | Weapon | |
Royal Guards | 180-236 | 20 | -5 | 80 | 0 | 64 | 160 | - | - | 2 | Weapon |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Belts | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Sash | 6-10 | 12 | 0 | 3 | 0 | 0 | 15 | - | - | 2 | Armor | |
Light Belt | 12-20 | 14 | 0 | 7 | 0 | 0 | 15 | - | - | 2 | Armor | |
Belt | 18-30 | 16 | 0 | 12 | 0 | 0 | 25 | - | - | 2 | Armor | |
Heavy Belt | 24-40 | 18 | 0 | 20 | 0 | 0 | 45 | - | - | 2 | Armor | |
Plated Belt | 30-50 | 24 | 0 | 26 | 0 | 0 | 60 | - | - | 2 | Armor | |
Muscle Wrap (Strength Automods) |
36-60 | 30 | -5 | 30 | 0 | 0 | 80 | - | - | 2 | Armor | |
Demonhide Sash | 75-95 | 12 | 0 | 31 | 0 | 24 | 20 | - | - | 2 | Armor | |
Sharkskin Belt | 84-108 | 14 | 0 | 34 | 0 | 25 | 20 | - | - | 2 | Armor | |
Mesh Belt | 93-121 | 16 | 0 | 38 | 0 | 25 | 58 | - | - | 2 | Armor | |
Battle Belt | 102-134 | 18 | 0 | 45 | 0 | 25 | 88 | - | - | 2 | Armor | |
War Belt | 111-147 | 24 | 0 | 51 | 0 | 25 | 110 | - | - | 2 | Armor | |
Giant Wrap (Strength Automods) |
120-160 | 40 | -5 | 55 | 0 | 25 | 100 | - | - | 2 | Armor | |
Hemp Band | 160-196 | 12 | 0 | 59 | 0 | 46 | 40 | - | - | 2 | Armor | |
Rogue Belt | 170-210 | 14 | 0 | 61 | 0 | 51 | 40 | - | - | 2 | Armor | |
Merchant Belt | 170-214 | 16 | 0 | 64 | 0 | 56 | 120 | - | - | 2 | Armor | |
Gladiator Belt | 180-228 | 18 | 0 | 70 | 0 | 59 | 110 | - | - | 2 | Armor | |
Titan Belt | 190-242 | 24 | 0 | 76 | 0 | 62 | 140 | - | - | 2 | Armor | |
Herculean Wrap (Strength Automods) |
200-256 | 40 | -5 | 80 | 0 | 66 | 125 | - | - | 2 | Armor |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Boots Kick receives 100/100 Str/Dex bonus from boots in ES. (120/0 in LoD) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Boots | 4-8 | 12 | 0 | 3 | 0 | 0 | 15 | - | 5-12 | 2 | Helm | |
Heavy Boots | 8-16 | 14 | 0 | 7 | 0 | 0 | 18 | - | 6-15 | 2 | Helm | |
Chain Boots | 12-24 | 16 | 0 | 12 | 0 | 0 | 30 | - | 9-18 | 2 | Helm | |
Light Plated Boots | 16-32 | 18 | 0 | 20 | 0 | 0 | 50 | - | 12-24 | 2 | Helm | |
Greaves | 20-40 | 24 | 0 | 26 | 0 | 0 | 70 | - | 15-30 | 2 | Helm | |
Crystal Boots | 24-48 | 20 | -5 | 30 | 0 | 0 | 50 | - | 27-39 | 2 | Helm | |
Demonhide Boots | 65-85 | 12 | 0 | 31 | 0 | 24 | 20 | - | 39-69 | 2 | Helm | |
Sharkskin Boots | 75-100 | 14 | 0 | 34 | 0 | 25 | 47 | - | 42-75 | 2 | Helm | |
Mesh Boots | 87-115 | 16 | 0 | 38 | 0 | 25 | 65 | - | 35-78 | 2 | Helm | |
Battle Boots | 98-130 | 18 | 0 | 45 | 0 | 25 | 95 | - | 56-96 | 2 | Helm | |
War Boots | 109-145 | 24 | 0 | 51 | 0 | 25 | 125 | - | 59-120 | 2 | Helm | |
Dimensional Boots | 120-160 | 20 | -5 | 55 | 0 | 25 | 110 | - | 72-137 | 2 | Helm | |
Rogue Boots | 138-174 | 12 | 0 | 59 | 0 | 45 | 40 | - | 131-211 | 2 | Helm | |
Viper Boots | 150-190 | 14 | 0 | 61 | 0 | 49 | 95 | - | 129-216 | 2 | Helm | |
Sepulcher Boots | 162-206 | 16 | 0 | 64 | 0 | 54 | 85 | - | 128-220 | 2 | Helm | |
Gladiator Boots | 174-222 | 18 | 0 | 70 | 0 | 58 | 120 | - | 126-225 | 2 | Helm | |
Titan Boots | 186-238 | 24 | 0 | 76 | 0 | 61 | 160 | - | 125-229 | 2 | Helm | |
Phase Boots | 198-256 | - | -5 | 80 | 0 | 65 | 140 | - | 123-234 | 2 | Helm |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Barbarian Helms (Barbarian Staffmods) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Jawbone Cap | 13-19 | 25 | 0 | 4 | 0 | 3 | 25 | - | - | 3 | Helm | |
Fanged Helm | 27-39 | 35 | 0 | 8 | 0 | 6 | 35 | - | - | 3 | Helm | |
Horned Helm | 40-55 | 45 | 0 | 16 | 0 | 12 | 45 | - | - | 3 | Helm | |
Assault Helm | 54-72 | 50 | 0 | 20 | 0 | 15 | 55 | - | - | 3 | Helm | |
Avenger Guard | 67-88 | 55 | 0 | 24 | 0 | 18 | 65 | - | - | 3 | Helm | |
Jawbone Visor | 67-5 | 25 | 0 | 31 | 0 | 25 | 58 | - | - | 4 | Helm | |
Lion Helm | 87-110 | 35 | 0 | 34 | 0 | 29 | 73 | - | - | 4 | Helm | |
Rage Mask | 105-133 | 45 | 0 | 41 | 0 | 29 | 88 | - | - | 4 | Helm | |
Savage Helm | 121-153 | 50 | 0 | 45 | 0 | 32 | 103 | - | - | 4 | Helm | |
Slayer Guard | 136-172 | 55 | 0 | 49 | 0 | 40 | 118 | - | - | 4 | Helm | |
Carnage Helm | 135-165 | 25 | 0 | 58 | 0 | 45 | 106 | - | - | 4 | Helm | |
Fury Visor | 159-194 | 35 | 0 | 60 | 0 | 49 | 129 | - | - | 4 | Helm | |
Destroyer Helm | 182-221 | 45 | 0 | 66 | 0 | 54 | 151 | - | - | 4 | Helm | |
Conquerer Crown | 202-245 | 50 | 0 | 70 | 0 | 60 | 174 | - | - | 4 | Helm | |
Guardian Crown | 221-267 | 55 | 0 | 74 | 0 | 65 | 196 | - | - | 4 | Helm |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Druid Pelts (Druid Staffmods) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Wolf Head | 12-18 | 20 | 0 | 4 | 0 | 3 | 16 | - | - | 3 | Helm | |
Hawk Helm | 18-30 | 20 | 0 | 8 | 0 | 6 | 20 | - | - | 3 | Helm | |
Antlers | 24-39 | 20 | 0 | 16 | 0 | 12 | 24 | - | - | 3 | Helm | |
Falcon Mask | 30-48 | 20 | 0 | 20 | 0 | 15 | 28 | - | - | 3 | Helm | |
Spirit Mask | 36-57 | 20 | 0 | 24 | 0 | 18 | 30 | - | - | 3 | Helm | |
Alpha Helm | 75-93 | 20 | 0 | 31 | 0 | 26 | 44 | - | - | 4 | Helm | |
Griffon Headress | 82-106 | 20 | 0 | 34 | 0 | 30 | 50 | - | - | 4 | Helm | |
Hunter's Guise | 90-120 | 20 | 0 | 41 | 0 | 29 | 56 | - | - | 4 | Helm | |
Sacred Feathers | 97-133 | 20 | 0 | 45 | 0 | 32 | 62 | - | - | 4 | Helm | |
Totemic Mask | 105-147 | 20 | 0 | 49 | 0 | 41 | 65 | - | - | 4 | Helm | |
Blood Spirt | 150-180 | 20 | 0 | 58 | 0 | 46 | 86 | - | - | 4 | Helm | |
Sun Spirit | 165-201 | 20 | 0 | 60 | 0 | 51 | 95 | - | - | 4 | Helm | |
Earth Spirit | 180-222 | 20 | 0 | 66 | 0 | 57 | 104 | - | - | 4 | Helm | |
Sky Spirit | 195-243 | 20 | 0 | 70 | 0 | 62 | 113 | - | - | 4 | Helm | |
Dream Spirit | 210-264 | 20 | 0 | 74 | 0 | 66 | 118 | - | - | 4 | Helm |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Necromancer Shrunkenheads (Necomancer Staffmods / +Poison Skill Damage and Poison Damage Automods) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Preserved Head | 4-10 | 20 | 0 | 4 | 0 | 1 | 12 | 23 | - | 3 | Armor | |
Zombie Head | 9-21 | 20 | 0 | 8 | 0 | 6 | 14 | 25 | - | 3 | Armor | |
Unraveller Head | 13-28 | 20 | 0 | 16 | 0 | 12 | 18 | 28 | - | 3 | Armor | |
Gargoyle Head | 18-36 | 20 | 0 | 20 | 0 | 15 | 20 | 30 | - | 3 | Armor | |
Demon Head | 22-43 | 20 | 0 | 24 | 0 | 18 | 25 | 32 | - | 3 | Armor | |
Mummified Trophy | 67-85 | 20 | 0 | 31 | 0 | 24 | 38 | 23 | - | 4 | Armor | |
Fetish Trophy | 75-99 | 20 | 0 | 34 | 0 | 29 | 41 | 25 | - | 4 | Armor | |
Sexton Trophy | 82-112 | 20 | 0 | 41 | 0 | 33 | 47 | 28 | - | 4 | Armor | |
Cantor Trophy | 90-126 | 20 | 0 | 45 | 0 | 36 | 50 | 30 | - | 4 | Armor | |
Heirophant Trophy | 97-139 | 20 | 0 | 49 | 0 | 40 | 58 | 32 | - | 4 | Armor | |
Minion Skull | 135-165 | 20 | 0 | 58 | 0 | 44 | 77 | 23 | - | 4 | Armor | |
Hellspawn Skull | 150-190 | 20 | 0 | 60 | 0 | 50 | 82 | 25 | - | 4 | Armor | |
Overseer Skull | 165-207 | 20 | 0 | 66 | 0 | 49 | 91 | 28 | - | 4 | Armor | |
Succubae Skull | 180-228 | 20 | 0 | 70 | 0 | 60 | 95 | 30 | - | 4 | Armor | |
Bloodlord Skull | 195-249 | 20 | 0 | 74 | 0 | 65 | 106 | 32 | - | 4 | Armor |
[Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Bar] [Dru] [Nec] [Pal] |
Paladin Shields (Paladin Staffmods / All Resistance or 'Enhanced Damage and AR' Automods) | ||||||||||||
Name | Defense | Dur | FRW | Qlvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
Targe | 6-12 | 20 | 0 | 4 | 0 | 1 | 16 | 40 | 4-12 | 4 | Armor | |
