Eastern Sun Rises 5.3A3 Database
[Top] [Armor] [Weapons] [Prefixes] [Suffixes] [Uni Armor] [Uni Weapons] [Uni Other] [Sets] [Gems/Runes] [Runewords] [Gemwords] [Recipes] [Maps]
Helms/Torso/Shields dropped in normal and early NM may not be able to have the max sockets. See here for details.
Consult the wiki for a list of area levels, any area with level 40 and higher will allow the max amount of sockets in any item dropped there. Any drops from Nightmare Act 2-5 and Hell can have the maximum number of sockets. The base defense of some armor has been changed.
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Shield
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Buckler buc 6-9 12 0 1 0 15 0 4-8 2 2
Small Shield sml 12-18 16 0 5 0 22 5 6-10 2 2
Large Shield lrg 18-27 24 5 11 0 25 12 8-12 3 2
Kite Shield kit 30-45 30 5 15 0 47 8 8-16 4 2
Tower Shield tow 42-63 60 10 22 0 75 24 6-16 4 2
Gothic Shield gts 54-81 40 5 28 0 60 16 8-16 4 2
Bone Shield bsh 36-54 40 0 19 0 25 20 10-16 2 2
Spiked Shield spk 22-37 40 0 11 0 30 10 12-20 2 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Fortress Shield fts 48-72 60 5 31 0 80 15 8-16 4 2
Defender xuc 60-75 68 0 29 22 38 10 22-30 3 2
Round Shield xml 75-93 64 0 32 25 53 12 22-38 3 2
Scutum xrg 90-111 62 5 37 25 71 14 32-40 4 2
Dragon Shield xit 120-147 76 5 41 25 91 18 34-54 4 2
Pavise xow 150-183 72 10 47 25 133 24 32-48 4 2
Ancient Shield xts 165-204 80 5 53 25 110 16 38-46 4 2
Grim Shield xsh 135-165 70 0 44 25 58 20 40-52 2 2
Barbed Shield xpk 105-129 55 0 36 25 65 17 40-76 3 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Reflection Shield xft 37-75 30 5 56 25 50 35 38-46 4 2
Petrified Buckler yuc 120-147 88 0 57 43 80 22 68-100 4 2
Desert Shield yml 135-165 84 0 59 45 110 20 66-106 4 2
Giant Buckler yrg 145-176 82 5 63 48 90 24 56-120 4 2
Military Shield yit 168-204 86 5 67 54 115 22 66-118 4 2
Imperial Shield yow 182-221 92 10 72 59 170 24 64-116 4 2
Body Shield yts 208-252 100 5 78 63 140 24 58-126 4 2
Demon Shield ysh 182-221 74 0 69 57 120 20 76-112 3 2
Thorned Shield ypk 154-187 83 0 61 51 85 20 70-122 4 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Ceremonial Shield yft 195-236 30 5 81 65 100 25 58-126 4 2
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Pelt
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Wolf Head dr1 12-18 20 0 4 3 16 0 0-0 3 1 Druid
Hawk Helm dr2 18-30 20 0 8 6 20 0 0-0 3 1 Druid
Antlers dr3 24-39 20 0 16 12 24 0 0-0 3 1 Druid
Falcon Mask dr4 30-48 20 0 20 15 28 0 0-0 3 1 Druid
Spirit Mask dr5 36-57 20 0 24 18 30 0 0-0 3 1 Druid
Alpha Helm dr6 75-93 20 0 31 26 44 0 0-0 4 1 Druid
Griffon Headdress dr7 82-106 20 0 34 30 50 0 0-0 4 1 Druid
Hunter's Guise dr8 90-120 20 0 41 29 56 0 0-0 4 1 Druid
Sacred Feathers dr9 97-133 20 0 45 32 62 0 0-0 4 1 Druid
Totemic Mask dra 105-147 20 0 49 41 65 0 0-0 4 1 Druid
Blood Spirit drb 150-180 20 0 58 46 86 0 0-0 4 1 Druid
Sun Spirit drc 165-201 20 0 60 51 95 0 0-0 4 1 Druid
Earth Spirit drd 180-222 20 0 66 57 104 0 0-0 4 1 Druid
Sky Spirit dre 195-243 20 0 70 62 113 0 0-0 4 1 Druid
Dream Spirit drf 210-264 20 0 74 66 118 0 0-0 4 1 Druid
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Cloak
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Cloak clk 50-62 20 -10 12 0 15 0 0-0 3 2 Assassin
Shadow Cloak xlk 235-259 20 -10 41 25 30 0 0-0 4 2 Assassin
Shinobi Cloak ylk 612-622 20 -10 70 50 45 0 0-0 5 2 Assassin
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Voodoo Heads
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Preserved Head ne1 4-10 20 0 4 1 12 3 0-0 3 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Zombie Head ne2 9-21 20 0 8 6 14 5 0-0 3 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Unraveller Head ne3 13-28 20 0 16 12 18 8 0-0 3 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Gargoyle Head ne4 18-36 20 0 20 15 20 10 0-0 3 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Demon Head ne5 22-43 20 0 24 18 25 12 0-0 3 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Mummified Trophy ne6 67-85 20 0 31 24 38 3 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Fetish Trophy ne7 75-99 20 0 34 29 41 5 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Sexton Trophy ne8 82-112 20 0 41 33 47 8 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Cantor Trophy ne9 90-126 20 0 45 36 50 10 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Hierophant Trophy nea 97-139 20 0 49 40 58 12 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Minion Skull neb 135-165 20 0 58 44 77 3 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Hellspawn Skull neg 150-186 20 0 60 50 82 5 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Overseer Skull ned 165-207 20 0 66 49 91 8 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Succubus Skull nee 180-228 20 0 70 60 95 10 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
Bloodlord Skull nef 195-249 20 0 74 65 106 12 0-0 4 2 25-35 Tinker Points Left

+1-8% to Poison Skill Damage

Adds 30-15 Poison Damage Over 2 Seconds
Necromancer
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Belt
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Sash lbl 6-10 12 0 3 0 15 0 0-0 2 2
Light Belt vbl 12-20 14 0 7 0 15 0 0-0 2 2
Belt mbl 18-30 16 0 12 0 25 0 0-0 2 2
Heavy Belt tbl 24-40 18 0 20 0 45 0 0-0 2 2
Plated Belt hbl 30-50 24 0 26 0 60 0 0-0 2 2
Muscle Wrap msb 36-60 30 5 30 0 80 0 0-0 2 2 25-35 Tinker Points Left

+1-9 to Strength
Demonhide Sash zlb 75-95 12 0 31 24 20 0 0-0 2 2
Sharkskin Belt zvb 84-108 14 0 34 25 20 0 0-0 2 2
Mesh Belt zmb 93-121 16 0 38 25 58 0 0-0 2 2
Battle Belt ztb 102-134 18 0 45 25 88 0 0-0 2 2
War Belt zhb 111-147 24 0 51 25 110 0 0-0 2 2
Giant Wrap xms 120-160 40 5 55 25 100 0 0-0 2 2 25-35 Tinker Points Left

+1-9 to Strength
Hemp Band alb 160-196 12 0 59 46 40 0 0-0 2 2
Rogue Belt avb 170-210 14 0 61 51 40 0 0-0 2 2
Merchant Belt bmb 170-214 16 0 64 56 120 0 0-0 2 2
Gladiator Belt atb 180-228 18 0 70 59 110 0 0-0 2 2
Titan Belt ahb 190-242 24 0 76 62 140 0 0-0 2 2
Herculean Wrap yms 200-256 40 5 80 62 125 0 0-0 2 2 25-35 Tinker Points Left

+1-9 to Strength
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Gloves
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Leather Gloves lgl 6-10 12 0 3 0 15 0 0-0 2 0
Heavy Gloves vgl 12-20 14 0 7 0 15 0 0-0 2 0
Chain Gloves mgl 18-30 16 0 12 0 25 0 0-0 2 0
Light Gauntlets tgl 24-40 18 0 20 0 45 0 0-0 2 0
Gauntlets hgl 30-50 24 0 26 0 60 0 0-0 2 0
Iron Guards irg 36-60 20 5 30 0 70 0 0-0 2 0
Demonhide Gloves xlg 67-87 12 0 31 21 20 0 0-0 2 0
Sharkskin Gloves xvg 76-100 14 0 34 25 20 0 0-0 2 0
Heavy Bracers xmg 85-113 16 0 38 25 58 0 0-0 2 0
Battle Gauntlets xtg 94-126 18 0 45 25 88 0 0-0 2 0
War Gauntlets xhg 103-139 24 0 51 25 110 0 0-0 2 0
Military Guards xig 112-152 20 5 55 25 125 0 0-0 2 0
Spellcaster Gloves ylg 130-166 12 0 59 42 40 0 0-0 2 0
Viper Hands yvg 140-180 14 0 61 47 40 0 0-0 2 0
Sepulcher Gloves ymg 150-194 16 0 64 51 120 0 0-0 2 0
Gladiator Gauntlets ytg 160-208 18 0 70 56 110 0 0-0 2 0
Titan Gauntlets yhg 170-222 24 0 76 60 140 0 0-0 2 0
Royal Guards yig 180-236 20 5 80 64 160 0 0-0 2 0
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Spirit Crown
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Spirit Crown eht 30-42 0 16 12 25 0 0-0 2 1 Amazon
Ethereal Crown xht 75-112 0 45 25 15 0 0-0 3 1 Amazon
Titania Crown yht 142-157 0 74 60 20 0 0-0 4 1 Amazon
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Primal Helm
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Jawbone Cap ba1 13-19 25 0 4 3 25 0 0-0 3 1 Barbarian
Fanged Helm ba2 27-39 35 0 8 6 35 0 0-0 3 1 Barbarian
Horned Helm ba3 40-55 45 0 16 12 45 0 0-0 3 1 Barbarian
Assault Helm ba4 54-72 50 0 20 15 55 0 0-0 3 1 Barbarian
Avenger Guard ba5 67-88 55 0 24 18 65 0 0-0 3 1 Barbarian
Jawbone Visor ba6 67-85 25 0 31 25 58 0 0-0 4 1 Barbarian
Lion Helm ba7 87-110 35 0 34 29 73 0 0-0 4 1 Barbarian
Rage Mask ba8 105-133 45 0 41 29 88 0 0-0 4 1 Barbarian
Savage Helm ba9 121-153 50 0 45 32 103 0 0-0 4 1 Barbarian
Slayer Guard baa 136-172 55 0 49 40 118 0 0-0 4 1 Barbarian
Carnage Helm bab 135-165 25 0 58 45 106 0 0-0 4 1 Barbarian
Fury Visor bac 159-194 35 0 60 49 129 0 0-0 4 1 Barbarian
Destroyer Helm bad 182-221 45 0 66 54 151 0 0-0 4 1 Barbarian
Conqueror Crown bae 202-245 50 0 70 60 174 0 0-0 4 1 Barbarian
Guardian Crown baf 221-267 55 0 74 65 196 0 0-0 4 1 Barbarian
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Armor
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Quilted Armor qui 18-22 20 0 1 0 15 0 0-0 4 2
Leather Armor lea 23-29 24 0 3 0 15 0 0-0 4 2
Hard Leather Armor hla 30-38 28 0 5 0 20 0 0-0 4 2
Studded Leather stu 39-49 32 0 8 0 27 0 0-0 4 2
Ring Mail rng 50-62 26 10 11 0 36 0 0-0 5 2
Scale Mail scl 63-77 36 15 13 0 44 0 0-0 6 2
Chain Mail chn 78-94 45 10 15 0 48 0 0-0 5 2
Breast Plate brs 95-113 50 5 18 0 30 0 0-0 4 2
Splint Mail spl 114-136 30 10 20 0 51 0 0-0 5 2
Plate Mail plt 152-178 60 15 24 0 65 0 0-0 6 2
Field Plate fld 179-207 48 10 27 0 55 0 0-0 5 2
Gothic Plate gth 208-238 55 10 29 0 70 0 0-0 5 2
Full Plate Mail ful 272-306 70 15 31 0 80 0 0-0 6 2
Ancient Armor aar 344-382 60 10 33 0 100 0 0-0 5 2
Light Plate ltp 127-151 60 5 30 0 41 0 0-0 4 2
Spiked Shoulder shl 239-271 0 32 0 30 0 0-0 2 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Elven Chain elv 307-343 20 5 33 0 20 0 0-0 2 2
Ghost Armor xui 155-171 20 0 29 22 38 0 0-0 4 2
Serpentskin Armor xea 172-190 24 0 31 24 43 0 0-0 4 2
Demonhide Armor xla 191-211 28 0 32 25 50 0 0-0 4 2
Trellised Armor xtu 212-234 32 0 35 25 61 0 0-0 4 2
Linked Mail xng 235-259 26 10 37 25 74 0 0-0 5 2
Tigulated Mail xcl 260-286 36 15 39 25 86 0 0-0 6 2
Mesh Armor xhn 287-315 45 10 40 25 92 0 0-0 5 2
Cuirass xrs 316-346 50 5 43 25 65 0 0-0 4 2
Russet Armor xpl 317-351 30 10 45 25 97 0 0-0 5 2
Templar Coat xlt 369-407 60 15 49 25 118 0 0-0 6 2
Sharktooth Armor xld 408-448 48 10 52 25 103 0 0-0 5 2
Embossed Plate xth 449-491 55 10 54 25 125 0 0-0 5 2
Chaos Armor xul 507-553 70 15 56 25 140 0 0-0 6 2
Ornate Plate xar 563-613 60 10 58 25 170 0 0-0 5 2
Mage Plate xtp 332-368 60 5 55 25 55 0 0-0 4 2
Thorned Armor xhh 462-506 0 57 25 60 0 0-0 3 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Drow Adamantite Chain xlv 524-572 30 5 58 25 25 0 0-0 2 2
Padded Armor yui 573-584 20 0 57 49 80 0 0-0 4 2
Viper Skin yea 585-592 24 0 58 50 90 0 0-0 4 2
Demon Carapace yla 593-601 28 0 59 51 100 0 0-0 4 2
Gemstoned Armor ytu 602-611 32 0 61 53 80 0 0-0 4 2
Heavy Mail yng 612-622 26 10 63 54 95 0 0-0 5 2
Dragon Scale ycl 623-634 36 15 64 55 110 0 0-0 6 2
Chain Shirt yhn 635-647 45 10 65 47 115 0 0-0 5 2
Chest Guard yrs 648-661 50 5 68 56 85 0 0-0 4 2
Demon Fleece ypl 662-681 30 10 70 57 125 0 0-0 5 2
Plated Cuirass ylt 693-709 60 15 74 59 150 0 0-0 6 2
Combat Plate yld 710-727 48 10 77 61 130 0 0-0 5 2
Royal Armor yth 728-746 55 10 79 62 160 0 0-0 5 2
Ceremonial Armor yul 767-787 70 15 81 64 175 0 0-0 6 2
Archaic Armor yar 810-832 60 10 83 66 215 0 0-0 5 2
Archmage Plate ytp 682-692 60 5 80 63 110 0 0-0 4 2
Spiked Armor yhh 747-766 0 82 58 100 0 0-0 4 2 25-35 Tinker Points Left

Attacker Takes Damage of 16-80
Sylvan Chain ylv 788-809 30 5 83 66 50 0 0-0 3 2
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Auric Shields
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Targe pa1 6-12 20 0 4 1 16 10 4-12 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Rondache pa2 13-25 30 0 8 6 26 15 4-16 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Heraldic Shield pa3 27-42 40 5 16 12 40 20 6-18 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Aerin Shield pa4 43-61 50 5 20 15 50 22 8-20 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Crown Shield pa5 63-84 60 0 24 18 65 25 8-24 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Akaran Targe pa6 100-112 20 0 31 26 44 10 24-32 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Akaran Rondache pa7 113-129 30 0 34 30 59 15 30-40 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Protector Shield pa8 130-150 40 5 41 34 69 20 36-48 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Gilded Shield pa9 151-175 50 5 45 38 89 22 40-56 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Royal Shield paa 176-204 60 0 49 41 114 25 48-64 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Sacred Targe pab 125-145 45 0 58 47 86 30 44-140 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Sacred Rondache pac 146-170 68 0 60 52 109 28 70-116 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Kurast Shield pad 171-199 55 5 66 55 124 25 20-164 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Zakarum Shield pae 200-232 65 5 70 61 142 22 92-92 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
Vortex Shield paf 233-269 90 0 74 66 148 19 10-174 4 2 25-35 Tinker Points Left

+1-3 to Combat Skills (Paladin Only)

+16-45% All Resistances
Paladin
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Helm
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Cap cap 6-12 12 0 1 0 15 0 0-0 2 1
Skull Cap skp 12-18 18 0 5 0 15 0 0-0 2 1
Helm hlm 18-27 24 0 11 0 26 0 0-0 2 1
Full Helm fhl 30-42 30 0 15 0 41 0 0-0 2 1
Great Helm ghm 48-69 40 5 23 0 50 0 0-0 3 1
Crown crn 54-78 50 5 27 0 55 0 0-0 3 1
Mask msk 36-51 20 0 19 0 23 0 0-0 3 1
Bone Helm bhm 42-60 40 0 22 0 25 0 0-0 2 1
Dwarven Circlet dwc 40-58 50 0 33 0 48 0 0-0 2 1 25-35 Tinker Points Left

1-50% Extra Gold from Monsters
War Hat xap 52-67 12 0 29 22 20 0 0-0 3 1
Sallet xkp 60-78 18 0 32 25 43 0 0-0 3 1
Casque xlm 67-88 24 0 37 25 59 0 0-0 3 1
Basinet xhl 82-106 30 0 40 25 82 0 0-0 3 1
Winged Helm xhm 105-138 40 5 48 25 92 0 0-0 4 1
Grand Crown xrn 112-148 50 5 52 25 103 0 0-0 4 1
Death Mask xsk 90-117 20 0 44 25 55 0 0-0 4 1
Grim Helm xh9 97-127 40 0 47 25 58 0 0-0 3 1
Dwarven Faceguard xdw 96-127 60 0 58 25 100 0 0-0 3 1 25-35 Tinker Points Left

1-50% Extra Gold from Monsters
Hood yap 130-166 12 0 57 43 40 0 0-0 4 1
Fedora ykp 150-190 18 0 59 47 90 0 0-0 4 1
Guardian Helm ylm 170-214 24 0 63 51 105 0 0-0 4 1
Gladiator Helm yhl 189-232 30 0 65 52 120 0 0-0 4 1
Tusk Helm yhm 209-255 40 5 73 59 135 0 0-0 4 1
Royal Crown yrn 217-265 50 5 77 66 130 0 0-0 4 1
Devil Mask ysk 195-239 20 0 69 55 110 0 0-0 4 1
Demon Skull yh9 200-244 40 0 72 63 120 0 0-0 3 1
Dwarven Faceplate ydw 155-189 60 0 83 60 128 0 0-0 4 1 25-35 Tinker Points Left

1-50% Extra Gold from Monsters
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Circlet
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Hachigane cix 15-25 40 0 4 3 1 15 0 0-0 2 1
Circlet ci0 35-45 40 0 24 6 16 25 0 0-0 3 1
Faceguard ci4 50-70 30 0 37 9 25 35 0 0-0 3 1
Coronet ci1 70-90 30 0 53 12 39 40 0 0-0 3 1
Tiara ci2 130-160 25 0 70 15 52 45 0 0-0 4 1
Diadem ci3 150-180 20 0 83 18 64 55 0 0-0 4 1
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Boots
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Boots lbt 4-8 12 0 3 0 15 0 5-12 2 1
Heavy Boots vbt 8-16 14 0 7 0 18 0 6-15 2 1
Chain Boots mbt 12-24 16 0 12 0 30 0 9-18 2 1
Light Plated Boots tbt 16-32 18 0 20 0 50 0 12-24 2 1
Greaves hbt 20-40 24 0 26 0 70 0 15-30 2 1
Crystal Boots dbt 24-48 20 5 30 0 50 0 27-39 2 1
Demonhide Boots xlb 65-85 12 0 31 24 20 0 39-69 2 1
Sharkskin Boots xvb 76-100 14 0 34 25 47 0 42-75 2 1
Mesh Boots xmb 87-115 16 0 38 25 65 0 35-78 2 1
Battle Boots xtb 98-130 18 0 45 25 95 0 56-96 2 1
War Boots xhb 109-145 24 0 51 25 125 0 59-120 2 1
Dimensional Boots xbt 120-160 20 5 55 25 110 0 72-137 2 1
Rogue Boots ylb 138-174 12 0 59 45 40 0 131-211 2 1
Viper Boots yvb 150-190 14 0 61 49 95 0 129-216 2 1
Sepulcher Boots ymb 162-206 16 0 64 54 85 0 128-220 2 1
Gladiator Boots ytb 174-222 18 0 70 58 120 0 126-225 2 1
Titan Boots yhb 186-238 24 0 76 61 160 0 125-229 2 1
Phase Boots ybt 198-254 5 80 65 140 0 123-234 2 1
[Shield] [Pelt] [Cloak] [Voodoo Heads] [Belt] [Gloves] [Spirit Crown] [Primal Helm] [Armor] [Auric Shields] [Helm] [Circlet] [Boots] [Robe]
Robe
Name Code Defense Dur FRW Qlvl Mag Lvl Req Lvl Req Str Block% Damage Soc Gem Type Automod Staffmod
Robe rob 18-22 20 0 18 0 20 0 0-0 4 2 Sorceress
Mage Robe xrb 155-171 20 0 47 25 40 0 0-0 5 2 Sorceress
Archmage Robe yrb 573-584 20 0 76 60 60 0 0-0 6 2 Sorceress
[Top] [Armor] [Weapons] [Prefixes] [Suffixes] [Uni Armor] [Uni Weapons] [Uni Other] [Sets] [Gems/Runes] [Runewords] [Gemwords] [Recipes] [Maps]