| [Top] [Armor] [Weapons] [Prefixes] [Suffixes] [Uni Armor] [Uni Weapons] [Uni Other] [Sets] [Gems/Runes] [Runewords] [Gemwords] [Recipes] [Maps] | 
| CtC Gemwords | |||
| Gem Word | Allowed Items | Gem Order | Complete Stats | 
| Ancient | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Skulls of any same grade | 2-18% CtC Level 1-12 Lower Resist On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Skull) 6% Mana Stolen Per Hit 6% Life Stolen Per Hit +6 To Max Damage | 
| Ancient | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Skulls of any same grade | 2-18% CtC Level 1-12 Decrepify When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Skull) Attacker Takes Damage of 160 +120 Defense Damage Reduced By 6% | 
| Ancient | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Skulls of any same grade | 2-14% CtC Level 1-10 Decrepify When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Skull) Replenish Life +18 Regenerate Mana 30% 12% Faster Run/Walk | 
| Chilling | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Sapphires of any same grade | 2-18% CtC Level 1-12 Glacial Spike On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Sapphire) Adds 18-36 Cold Damage 4.8 Sec Duration +6 Mana After Each Kill 12% Deadly Strike | 
| Chilling | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Sapphires of any same grade | 2-18% CtC Level 1-12 Blizzard When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Sapphire) Cold Resist +60% +5% To Max Cold Resist +6 Cold Absorb | 
| Chilling | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Sapphires of any same grade | 2-14% CtC Level 1-10 Blizzard When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Sapphire) +48 To Mana 12% Faster Cast Rate Increase Max Mana 6% | 
| Deadly | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Rubies of any same grade | 2-18% CtC Level 1-12 Iron Maiden On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Ruby) Adds 24-42 Fire Damage +6 Life After Each Kill +60% Damage To Demons | 
| Deadly | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Rubies of any same grade | 2-18% CtC Level 1-12 Iron Maiden When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Ruby) Resist Fire +60% +5% To Max Fire Resist +6 Fire Absorb | 
| Deadly | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Rubies of any same grade | 2-14% CtC Level 1-10 Iron Maiden When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Ruby) +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| Holy | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Diamonds of any same grade | 2-18% CtC Level 1-12 Fist of the Heavens On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Diamond) +12 To Min Damage Adds 18-24 Magic Damage +60% Damage To Undead | 
| Holy | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Diamonds of any same grade | 2-18% CtC Level 1-12 Fist of the Heavens When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Diamond) All Resistances 18% 24% Damage Taken Goes To Mana Damage Reduced by 3 | 
| Holy | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Diamonds of any same grade | 2-14% CtC Level 1-10 Fist of the Heavens When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Diamond) +120 Defense 12% Chance of Crushing Blow -16% Target Defense | 
| Mighty | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Amethysts of any same grade | 2-18% CtC Level 1-12 Amplify Damage On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Amethyst) +180 to Attack Rating 24% Increased Attack Speed Requirements -12% | 
| Mighty | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Amethysts of any same grade | 2-18% CtC Level 1-12 Weaken When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Amethyst) +120 Defense 12% Increased Chance of Blocking 18% Faster Block Rate | 
| Mighty | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Amethysts of any same grade | 2-14% CtC Level 1-10 Weaken When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Amethyst) +24 to Strength Damage Reduced by 3 Magic Damage Reduced by 3 | 
| Poisonous | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Emeralds of any same grade | 2-18% CtC Level 1-12 Poison Nova On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Emerald) Adds 90 Poison Damage Over 2 Sec Prevent Monster Heal 18% Chance of Open Wounds | 
| Poisonous | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Emeralds of any same grade | 2-18% CtC Level 1-12 Poison Nova When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Emerald) Poison Resist +60% +5% To Max Poison Resist Poison Length Reduced by 36% | 
| Poisonous | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Emeralds of any same grade | 2-14% CtC Level 1-10 Poison Nova When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Emerald) +24 To Dexterity 12% Bonus To Attack Rating 12% Faster Run/Walk | 
| Ruin | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Obsidians of any same grade | 2-18% CtC Level 1-12 Static Field On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Obsidian) +54% Enhanced Damage 6% Deadly Strike | 
| Ruin | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Obsidians of any same grade | 2-18% CtC Level 1-12 Creeping Doom When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Obsidian) Damage Reduced by 6 +42% Enhanced Defense | 
| Ruin | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Obsidians of any same grade | 2-14% CtC Level 1-10 Creeping Doom When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Obsidian) 24% Increased Attack Speed All Resistances 6% | 
| Shocking | 1-6 Socket Weapons 1-2 Socket Gloves 1 Socket Arrows 1 Socket Bolts | Topazes of any same grade | 2-18% CtC Level 1-12 Chain Lightning On Striking Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Topaz) Adds 1-72 Lightning Damage Slows Target by 12% Attacker Takes Lightning Damage of 160 | 
| Shocking | 1-6 Socket Body Armor 1-4 Scoket Shields 1-2 Scoket Belts | Topazes of any same grade | 2-18% CtC Level 1-12 Chain Lightning When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Topaz) Resist Lightning +60% +5% To Max Lightning Resist +6 Lightning Absorb | 
| Shocking | 1-4 Socket Helms 1-3 Socket Charms 1-2 Socket Boots | Topazes of any same grade | 2-14% CtC Level 1-10 Chain Lightning When Struck Chance and Level depends on the # and the grade of Gems. (Abilities of a Perfect Topaz) 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters | 
| Rainbow | 4 Socket Weapons/Bows | Perf.Emerald Perf.Ruby Perf.Sapphire Perf.Topaz | 3% CtC Level 12 Poison Nova On Striking 3% CtC Level 12 Immolation On Striking 3% CtC Level 12 Ice Nova On Striking 3% CtC Level 12 Charged Bolt On Striking Adds 90 Poison Damage Over 2 Sec Prevent Monster Heal 18% Chance of Open Wounds Adds 24-42 Fire Damage +6 Life After Each Kill +60% Damage To Demons Adds 18-36 Cold Damage 4.8 Sec Duration +6 Mana After Each Kill 12% Deadly Strike Adds 1-72 Lightning Damage Slows Target by 12% Attacker Takes Lightning Damage of 160 | 
| Rainbow | 4 Socket Body Armor/Shields | Perf.Emerald Perf.Ruby Perf.Sapphire Perf.Topaz | 3% CtC Level 12 Poison Nova When Struck 3% CtC Level 12 Immolation When Struck 3% CtC Level 12 Ice Nova When Struck 3% CtC Level 12 Charged Bolt When Struck Poison Resist +60% +5% To Max Poison Resist Poison Length Reduced by 36% Resist Fire +60% +5% To Max Fire Resist +6 Fire Absorb Resist Cold +60% +5% To Max Cold Resistance +6 Cold Absorb Resist Lightning +60% +5% To Max Lightning Resist +6 Lightning Absorb | 
| Rainbow | 4 Socket Helms | Perf.Emerald Perf.Ruby Perf.Sapphire Perf.Topaz | 3% CtC Level 12 Poison Nova When Struck 3% CtC Level 12 Immolation When Struck 3% CtC Level 12 Ice Nova When Struck 3% CtC Level 12 Charged Bolt When Struck +24 To Dexterity 12% Bonus To Attack Rating 12% Faster Run/Walk +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +42 To Mana 10% Faster Cast Rate Increase Max Mana 6% 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters | 
| Other Gemwords | |||
| Gem Word | Allowed Items | Gem Order | Complete Stats | 
| America | 4 Socket Helms | Any Jewel Perf.Sapphire Perf.Ruby Perf.Diamond | +10 To Whirlwind +10 To Battle Cry Level 16 Battle Command (40 Charges) +1 To All Skills -12 To Strength -12 To Dexterity -12 To Vitality +48 To Mana 12% Faster Cast Rate Increase Max Mana 6% +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +120 Defense 12% Chance of Crushing Blow -16% Target Defense | 
| ArchDimeron | 4 Socket Helms | Perf.Diamond Perf.Skull Perf.Obsidian Perf.Obsidian | +10 To Might +10 To Conviction Level 10 Corpse Explosion (40 Charges) +1 To All Skills -12 To Strength -12 To Dexterity -12 To Vitality +120 Defense 12% Chance of Crushing Blow -16% Target Defense Replenish Life +18 Regenerate Mana 30% 12% Faster Run/Walk 24% Increased Attack Speed All Resistances 6% 24% Increased Attack Speed All Resistances 6% | 
| Austria | 3 Socket Helms | Perf.Ruby Perf.Diamond Perf.Ruby | +3 To Throwing Mastery +3 To Penetrate Level 16 Bone Wall (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +120 Defense 12% Chance of Crushing Blow -16% Target Defense +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| Britain | 3 Socket Helms | Perf.Ruby Perf.Diamond Perf.Sapphire | +10 To Concentration +10 To Protection From Evil Level 12 Hypno Blast (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +120 Defense 12% Chance of Crushing Blow -16% Target Defense +48 To Mana 12% Faster Cast Rate Increase Max Mana 6% | 
| Canada | 4 Socket Helms | Perf.Ruby Perf.Diamond Any Jewel Perf.Ruby | +10 To Shout +10 To Stun Level 12 Battle Orders (40 Charges) +1 To All Skills -12 To Strength -12 To Dexterity -12 To Vitality +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +120 Defense 12% Chance of Crushing Blow -16% Target Defense +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| China | 3 Socket Helms | Any Jewel Perf.Ruby Perf.Ruby | +10 To Enchant +10 To Blaze Level 12 Fire Armor (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| France | 3 Socket Helms | Perf.Sapphire Perf.Diamond Perf.Ruby | +10 To Inner Sight +3 To Critical Strike Level 8 Slow Missiles (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +48 To Mana 12% Faster Cast Rate Increase Max Mana 6% +120 Defense 12% Chance of Crushing Blow -16% Target Defense +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| Germany | 3 Socket Helms | Perf.Obsidian Perf.Ruby Perf.Topaz | +10 To Zeal +10 To Bone Armor Level 16 Iron Maiden (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality 24% Increased Attack Speed All Resistances 6% +60 To Life 12% Deadly Strike 12% Faster Hit Recovery 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters | 
| Japan | 3 Socket Helms | Perf.Diamond Perf.Ruby Perf.Diamond | +3 To Melee Mastery +10 To Shuriken Level 12 Blade Shield (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +120 Defense 12% Chance of Crushing Blow -16% Target Defense +60 To Life 12% Deadly Strike 12% Faster Hit Recovery +120 Defense 12% Chance of Crushing Blow -16% Target Defense | 
| Portugal | 3 Socket Helms | Perf.Emerald Perf.Topaz Perf.Ruby | +10 To Aura of Divinity +10 To Luck of the Ancients Level 12 Find Treasure (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +24 To Dexterity 12% Bonus To Attack Rating 12% Faster Run/Walk 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| Richesdotcom | 3 Socket Helms | Perf.Topaz Ru Perf.Topaz | (1/clvl) 1-100% Better Chance of Getting Magic Item (1.5/clvl) 1-150% Extra Gold From Monsters 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters 25% Better Chance of Getting Magic Item 24% Better Chance of Getting Magic Items 24% Extra Gold From Monsters | 
| Russia | 3 Socket Helms | Perf.Diamond Perf.Sapphire Perf.Ruby | +10 To Oak Sage +10 To Spirit of Barbs Level 8 Cow Balloon (40 Charges) +1 To All Skills -8 To Strength -8 To Dexterity -8 To Vitality +120 Defense 12% Chance of Crushing Blow -16% Target Defense +48 To Mana 12% Faster Cast Rate Increase Max Mana 6% +60 To Life 12% Deadly Strike 12% Faster Hit Recovery | 
| The pale blue texts are the abilities of runes/gems themselves. Some weapons have "helm" gem apply type. If you make a runeword on such item, the abilities of runes themselves will differ. Refer to the base item page for the detail. | |||
| [Top] [Armor] [Weapons] [Prefixes] [Suffixes] [Uni Armor] [Uni Weapons] [Uni Other] [Sets] [Gems/Runes] [Runewords] [Gemwords] [Recipes] [Maps] |